PRESSURE COMPENSATING (PC) DRIP IRRIGATION PIPE
Pressure Compensating (PC) Blue Drip Irrigation Pipe
Pressure Compensating (PC) Blue Drip Irrigation Pipe
Technical Specifications
| Ø Diameter | Wall Thickness |
Flow Rate |
Packaging | Code | Drip Interval |
|---|---|---|---|---|---|
| 16 Ø | 0,9 mm 1,0 mm 1,1 mm |
2,0 4,0 8,0 lph |
200 300 400 meter/roll |
RTDPC160920-2 | 20 cm |
| RTDPC160925-2 | 25 cm | ||||
| RTDPC160930-2 | 30 cm | ||||
| RTDPC160933-2 | 33 cm | ||||
| RTDPC160940-2 | 40 cm | ||||
| RTDPC160950-2 | 50 cm | ||||
| RTDPC160960-2 | 60 cm | ||||
| RTDPC160975-2 | 75 cm | ||||
| RTDPC160910-2 | 100 cm |
| Ø Diameter | Wall Thickness |
Flow Rate |
Packaging | Code | Drip Interval |
|---|---|---|---|---|---|
| 20 Ø | 0,9 mm 1,0 mm 1,1 mm |
2,0 4,0 8,0 lph |
200 300 400 meter/roll |
RTDPC200920-2 | 20 cm |
| RTDPC200925-2 | 25 cm | ||||
| RTDPC200930-2 | 30 cm | ||||
| RTDPC200933-2 | 33 cm | ||||
| RTDPC200940-2 | 40 cm | ||||
| RTDPC200950-2 | 50 cm | ||||
| RTDPC200960-2 | 60 cm | ||||
| RTDPC200975-2 | 75 cm | ||||
| RTDPC200910-2 | 100 cm |
Pressure Compensating (PC) Blue Drip Irrigation Pipe
Get an offer now