FLAT DRIP IRRIGATION PIPES
STREAMLINE™ X EZ
STREAMLINE™ X EZ
Technical Specifications
Flow Rate Options: 1.05 lt/s - 1.6 lt/s - 2.2 lt/s - 2.8 lt/s
| Description | Wall Thickness |
Roll Length |
Drip Interval |
|||
|---|---|---|---|---|---|---|
| STREAMLINE™ X 16 EZ | 0,13 mm |
|
20 cm | |||
| 25 cm | ||||||
| 30 cm | ||||||
| STREAMLINE™ X 16060 | 0,15 mm |
|
20 cm | |||
| 25 cm | ||||||
| 3.000 Meter | 30 cm | |||||
| 40 cm | ||||||
| STREAMLINE™ X PRO | 0,18 mm | 2.000 Meter | 20 cm | |||
| 25 cm | ||||||
| 2.300 Meter | 30 cm | |||||
| 40 cm | ||||||
| STREAMLINE™ X 16080 | 0,20 mm | 2.200 Meter | 20 cm | |||
| 25 cm | ||||||
| 2.500 Meter | 30 cm | |||||
| 40 cm | ||||||
| STREAMLINE™ X 16100 | 0,25 mm | 1.800 Meter | 20 cm | |||
| 25 cm | ||||||
| 2.000 Meter | 30 cm | |||||
| 40 cm | ||||||
| STREAMLINE™ X 16125 | 0,31 mm | 1.100 Meter | 20 cm | |||
| 25 cm | ||||||
| 1.300 Meter | 30 cm | |||||
| 40 cm |
STREAMLINE™ X 16060 Maximum line length (meters) with 15% flow rate difference - inlet pressure 1 bar
| Eğim | 20 cm | 30 cm | 40 cm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | Debi-litre/saat | Debi-litre/saat | Debi-litre/saat | |||||||||
| 1.10 | 1.60 | 2.20 | 2.80 | 1.10 | 1.60 | 2.20 | 2.80 | 1.10 | 1.60 | 2.20 | 2.80 | |
| 2 | 85 | 72 | 62 | 54 | 101 | 88 | 76 | 68 | 111 | 98 | 87 | 79 |
| 1 | 101 | 82 | 68 | 60 | 127 | 104 | 88 | 77 | 147 | 122 | 104 | 92 |
| 0 | 118 | 93 | 76 | 65 | 158 | 124 | 101 | 87 | 192 | 151 | 123 | 106 |
| -1 | 133 | 102 | 82 | 70 | 182 | 140 | 112 | 95 | 228 | 174 | 139 | 118 |
| -2 | 144 | 110 | 87 | 74 | 201 | 152 | 121 | 101 | 254 | 192 | 151 | 127 |
STREAMLINE™ X EZ
Get an offer now