FLAT DRIP IRRIGATION PIPES
STREAMLINE™ X
STREAMLINE™ X
Technical Specifications
Flow Rate Options: 1.05 lt/s - 1.6 lt/s - 2.2 lt/s - 2.8 lt/s
| Description | Wall Thickness |
Roll Length |
Drip Interval |
|---|---|---|---|
| STREAMLINE™ X 22060 | 0,15 mm | 2.200 meter | 20 cm |
| 2.200 meter | 25 cm | ||
| 2.400 meter | 30 cm | ||
| 2.400 meter | 40 cm | ||
| STREAMLINE™ X 22080 | 0,20 mm | 1.600 meter | 20 cm |
| 1.600 meter | 25 cm | ||
| 1.800 meter | .30 cm | ||
| 1.800 meter | 40 cm | ||
| STREAMLINE™ X 22100 | 0,25 mm | 1.200 meter | 20 cm |
| 1.200 meter | 25 cm | ||
| 1.500 meter | 30 cm | ||
| 1.500 meter | 40 cm |
| Description | Wall Thickness |
Roll Length |
Drip Interval |
|---|---|---|---|
| STREAMLINE™ X 22125 | 0,31 mm | 1.200 meter | 20 cm |
| 1.200 meter | 25 cm | ||
| 1.200 meter | 30 cm | ||
| 1.200 meter | 40 cm | ||
| STREAMLINE™ X 25125 | 0,31 mm | 1.000 meter | 20 cm |
| 1.000 meter | 25 cm | ||
| 1.000 meter | 30 cm | ||
| 1.000 meter | 40 cm |
STREAMLINE™ X 22060 Maximum line length (meters) with 15% flow rate difference - inlet pressure 0.8 bar
| Slope | 20 cm | 30 cm | 40 cm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | Flow-liter/hour | Flow-liter/hour | Flow-liter/hour | |||||||||
| 1.10 | 1.60 | 2.20 | 2.80 | 1.10 | 1.60 | 2.20 | 2.80 | 1.10 | 1.60 | 2.20 | 2.80 | |
| 2 | 101 | 84 | 75 | 107 | 107 | 101 | 95 | 85 | 110 | 106 | 101 | 90 |
| 1 | 149 | 109 | 95 | 172 | 172 | 149 | 131 | 115 | 187 | 166 | 148 | 130 |
| 0 | 222 | 170 | 139 | 115 | 289 | 221 | 181 | 150 | 348 | 266 | 217 | 180 |
| -1 | 278 | 205 | 163 | 130 | 379 | 277 | 219 | 180 | 472 | 344 | 272 | 220 |
| -2 | 314 | 229 | 180 | 140 | 168 | 168 | 247 | 200 | 249 | 214 | 309 | 250 |
STREAMLINE™ X 22060 Maximum line length (meters) with 15% flow rate difference - inlet pressure 0.8 bar
| Slope | 20 cm | 30 cm | 40 cm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | Flow-liter/hour | Flow-liter/hour | Flow-liter/hour | |||||||||
| 1.05 | 1.60 | 2.10 | 2.80 | 1.05 | 1.60 | 2.10 | 2.80 | 1.05 | 1.60 | 2.10 | 2.80 | |
| 2 | 132 | 115 | 104 | 85 | 146 | 132 | 121 | 100 | 155 | 142 | 133 | 110 |
| 1 | 174 | 142 | 124 | 101 | 208 | 173 | 152 | 125 | 233 | 198 | 175 | 144 |
| 0 | 227 | 174 | 146 | 119 | 296 | 226 | 190 | 155 | 356 | 272 | 228 | 187 |
| -1 | 269 | 199 | 165 | 133 | 364 | 268 | 220 | 180 | 451 | 331 | 272 | 222 |
| -2 | 300 | 219 | 180 | 145 | 410 | 299 | 244 | 198 | 280 | 372 | 303 | 247 |
STREAMLINE™ X
Get an offer now