DAMLA SULAMA BORULARI
Alçak Yoğunluk (UV)
Kangal Boru
Alçak Yoğunluk (UV)
Kangal Boru Teknik Özellikler6 ATÜ Alçak Yoğunluk UV Kangal Boru
Kangal Boru Teknik Özellikler
6 ATÜ Alçak Yoğunluk UV Kangal Boru
Maksimum Önerilen Basınç 6 bar
| Kod | Ø Çap | Rulo Uzunluğu |
|---|---|---|
| RT-LPE 25-6 | 25 mm | 200 metre/top |
| RT-LPE 32-6 | 32 mm | 200 metre/top |
| RT-LPE 40-6 | 40 mm | 100 metre/top |
| RT-LPE 50-6 | 50 mm | 100 metre/top |
| RT-LPE 63-6 | 63 mm | 100 metre/top |
| RT-LPE 75-6 | 75 mm | 100 metre/top |
| RT-LPE 90-6 | 90 mm | 100 metre/top |
10 ATÜ Alçak Yoğunluk UV Kangal Boru
Maksimum Önerilen Basınç 10 bar
| Kod | Ø Çap | Rulo Uzunluğu |
|---|---|---|
| RT-LPE 25-10 | 25 mm | 200 metre/top |
| RT-LPE 32-10 | 32 mm | 200 metre/top |
| RT-LPE 40-10 | 40 mm | 100 metre/top |
| RT-LPE 50-10 | 50 mm | 100 metre/top |
| RT-LPE 63-10 | 63 mm | 100 metre/top |
| RT-LPE 75-10 | 75 mm | 100 metre/top |
| RT-LPE 90-10 | 90 mm | 100 metre/top |
| RT-LPE 110-10 | 110 mm | 50 metre/top |
16 ATÜ Alçak Yoğunluk UV Kangal Boru
Maksimum Önerilen Basınç 16 bar
| Kod | Ø Çap | Rulo Uzunluğu |
|---|---|---|
| RT-LPE 32-16 | 32 mm | 100 metre/top |
| RT-LPE 40-16 | 40 mm | 100 metre/top |
| RT-LPE 50-16 | 50 mm | 100 metre/top |
| RT-LPE 63-16 | 63 mm | 100 metre/top |
| RT-LPE 75-16 | 75 mm | 100 metre/top |
| RT-LPE 90-16 | 90 mm | 100 metre/top |
| RT-LPE 110-16 | 110 mm | 50 metre/top |
Alçak Yoğunluk (UV)
Kangal Boru Teklif Al
Kangal Boru Teklif Al